|
|
| The Frog Princess
|
| Director | Sue Klein | |
| Executive Producer | Mary Ann Hall | |
| Producer | Meg Miller | |
| Assisted by | ||
| Musical Direction | ||
| Choreography | ||
| Stage Manager | ||
| Assisted by | ||
| Technical Director | ||
| Set Design | ||
| Set Construction | Marty Sullivan | |
| Master Carpenter | ||
| Assisted by | ||
| Set Painting | ||
| Costume Design | Kathy Dunlap | |
| Assisted by | ||
| Light Design | ||
| Assisted by | ||
| Board Operator | ||
| Master Electrician | ||
| Set Decoration/Set Dressing | ||
| Properties | Theresa Bender | |
| Sound Design | ||
| Board Operator | ||
| Assisted by | ||
| Special Effects Design | ||
| Makeup Design | ||
| Hair Design | ||
| Stage Combat Choreography | Philip Archey | |
| House Management | ||
| Assisted by | ||
| Box Office Management | Sandy Sullivan | |
| Publicity | ||
| Playbill | ||
| Graphic Design | Laura Moody | |
| Postcard Design | Ginger Kohles | |
| Running Crew |
|
Send mail to "webmaster @ eldenstreetplayers.org" with questions or comments
about this web site.
|